MtHope S-U-Valentine
S thru U
NAME | BIRTH | DEATH | SECTION | LOT | SPACE | Place Born |
SADLER, CORA LEE McVEY(WIFE OF CYRUS) | 09-02-1870 | 11-07-1936 | ? | ? | ? | |
SANDERSON, ARTHUR J. (VETERAN) | 03-20-1904 | 11-05-1972 | B | 32 | 6 | |
SANDERSON, CLARA M. | 1896 | 19?? | H | 118 | 6 | |
SANDERSON, EDWARD | ? | 10-17-1910 | B | 32 | 5 | |
SANDERSON, HENRY BIRDELL | 1864 | 1930 | B | 32 | 8 | |
SANDERSON, MRS. ELIZA | 1873 | 02-16-1920 | B | 32 | 7 | |
SANDERSON, WILLIAM HENRY(hus of Clara Humphrey m.05-02-1917)(son of Henry & Eliza Sanderson) | 06-27-1892 | 07-27-1974 | H | 118 | 5 | Broken Bow, NE |
SANFORD, DELBERT JOSIAH(hus of Zoe Negus Redd m.11-27-1920)(son of Prideaux & Katherine Sanford) | 12-20-1890 | 02-11-1976 | B | 85 | 5 | Valentine, NE |
SANFORD, CHOLN EARL(WW11)(hus of Elaine Hoffman m.06-13-1944)(son of Delbert & Zoe Redd Sanford) | 02-09-1922 | 11-02-1992 | F | 78 | 7 | Valentine, Cherry, NE |
SANFORD, ELAINE NELL HOFFMAN(dau of Walter & Mabel Overman Hoffman)(wife of Choln Earl Sanford m.06-13-1944) | 11-30-1921 | 03-02-2008 | ? | ? | ? | Crookston, NE |
SANFORD, KATHERINE ELLEN(WIFE OF PRIDEAUX) | 04-23-1849 | 10-03-1921 | ? | ? | ? | |
SANFORD, PRIDEAUX | 1833 | 1916 | B | 67 | 8 | |
SANFORD, SHERYL WAGNON | 02-04-1949 | 12-25-1971 | F | ? | ? | |
SANFORD, ZOE NEGUS REDD(WIFE OF DELBERT SANFORD m.11-27-1920)(dau of Alexander & Mary Negus)(adopted at age 1 by James & Maggie Redd) | 10-23-1882 | 12-17-1979 | B | 85 | 6 | Oberlin, Kansas |
SARGENT, COLORED | ? | 2-13-1905 | B | 66 | 5 | |
SATHER, ANDREW FRANK | 1 MONTH | 1923 | B | 31 | 6 | |
SATHER, ANDREW | ? | 07-31-1925 | B | 31 | 7 | |
SATHER, ANDREW FRANK | 11-1929 | 12-04-1929 | B | 31 | 6 | |
SATHER, HULDA | ? | 1925 | B | ? | ? | |
SATHER,INFANT | ? | 03-02-1923 | B | 31 | 8 | |
SATRA, EDNA M. | 07-03-1895 | 11-28-1976 | G | 51 | 2 | |
SATRA, JAMES | ? | ? | G | 51 | 3 | |
SATRA, WILLIAM H. | 1894 | 1964 | G | 51 | 1 | |
SATTERLEE, EDWARD JR.(veteran WW11) | 2-29-1904 | 11-07-1963 | D | 10 | 4 | |
SATTERLEE, FLORENCE JACKSON(wife of Joseph m. 1957)(dau of John & Harriett) | ? | 01-30-1982 | H | 144 | ||
SATTERLEE, JOSEPH(hus of Florence Jackson) | ? | ? | H | 144 | 1 | |
SAUERWEIN, HENRY J.W. | 11-07-1878 | 08-5-1969 | C | 89 | 3 | |
SAUERWEIN, ISIS BYRL | 08-27-1886 | 02-25-1944 | C | 89 | 2 | |
SAVAGE, ALMA LENA OSTERMAN(dau of Hans & Maria Osterman) | 06-27-1892 | 06-24-1979 | F | ? | ? | |
SAVAGE, ELLEN M.WOMACK | 1915 | 07-13-1981 | F | 41 | 2 | |
SAVAGE, ROBERT(Bob)(hus of Alma Lena Osterman m.09-01-1909) | 02-22-1882 | 03-05-1957 | F | 33 | 2 | England |
SAVAGE, ROBERT W. JR.(hus of Ellen Womack)(son of Robert & Alma) | 11-25-1911 | 06-11-1966 | F | 41 | 1 | |
SAWYER, GEORGE K.(hus of Maude Morse m.1909) | 1878 | 1943 | C | 68 | 5 | Carpentersville, Ill. |
SAWYER, MAUDE B.MORSE | 1884 | 1961 | C | 68 | 4 | |
SCHAEFER, CLEMENT EUGENE(son of Ted & Kathryn Howe Schaefer)(hus of Isabel Canet m. 07-02-1947) | 09-19-1923 | 10-20-2019 | Hidden Timber, SD | |||
SCHAEFER, DARLENE F. SCHROEDER(dau of Robert & Martinea Schroeder)(wife of Lynn Schaefer m. 10-28-1950 ) | 07-31-1932 | 06-23-2021 | Ainsworth, NE | |||
SCHAEFER, JUDITH LYNN(JACKIE)KAPTAIN(dau of Louis Kaptain & Ruth Schambach Kaptain)(wife of William Lynn(Bill)Schaefer m.1979) | 07-261943 | 04-26-2019 | Elgin, Il | |||
SCHAEFER, JOSEPH J. | ? | ? | C | 4 | 3 | |
SCHAEFER, KATHRYN M. HOWE(dau of Richard & Elizabeth Byrns Howe) | 04-04-1894 | 12-31-1967 | D | 118 | 7 | Waukon, Iowa |
SCHAEFER, LYNN MARK(son of Ted & Kathryn Howe Schaefer)(hus of Darlene m. 1950) | 04-26-1927 | 02-03-2024 | Littleburg, SD | |||
SCHAEFER, PATRICK | ? | ? | B | 106 | 6 | |
SCHAEFER, RAYMOND LEO(son of Theodore & Kathryn How Schaefer)(hus of Ruth Menke m. 09-27-1952) | td>12-06-192902-28-2010 | ? | ? | ? | Valentine, NE | |
SCHAEFER, RUTH ELAINE MENKE(dau of Fred & LaVern Ziegler Menke)(wife of Raymond Leo Schaefer m. 09-27-1952) | 12-12-1928 | 10-26-2016 | Gregory, SD | |||
SCHAEFER, THEODORE(Ted)(hus of Kathryn Howe m.07-12-1921)(son of John & Anna Schromm Schaefer) | 1900 | 09-07-1972 | D | 118 | 8 | |
SCHEIDER, WILLIAM | ? | ? | D | 33 | 8 | |
SCHELLING, EMMA | ? | 101 YRS | B | 53 | 7 | |
SCHEMM, EDWARD JOHN(son of George & Marie Paus Schemm)(hus of Carole Jackman m. 02-04-1962) | 12-27-1933 | 03-10-2012 | Todd County SD | |||
SCHEMM, GEORGE J. | 1863 | 1938 | F | 102 | 1 | |
SCHEMM, GEORGE C. | 1895 | ? | C | ? | ||
SCHEMM, SR. GEORGE | 1872 | 09-10-1948 | C | 103 | 7 | |
SCHEMM, HARLAND G.(son of George & Marie Paus Schemm)(hus of Jean Rix m. 09-18-1960) | 04-06-1933 | 12-19-2016 | Todd Co. ,SD | |||
SCHEMM, HILDEGARD LEHMANN(dau of Fredrick & Dora Grimmm Lehmann)(wife of Paul Schemm m. 09-01-1938) | 05-29-1917 | 11-266-2016 | Pierce, NE | |||
SCHEMM, JOHANNA | 1871 | 1961 | C | 103 | 6 | |
SCHEMM, MARIE T. | 1906 | ? | F | 102 | 2 | |
SCHEMM, MARK ALLAN | 07-25-1961 | 11-12-1979 | F | 102 | 3 | Valentine, NE |
SCHEMM, PAUL CONARD | 08-08-1906 | 11-01-1979 | H | 113 | 2 | Spencer, NE |
SCHIFFERN, CHARLES A. | 1906 | 1972 | F | 105 | 8 | |
SCHIFFERN, MARTHA ELLEN(dau of Charlie & Gladys Schiffern) | 08-27-1947 | 02-06-2007 | ||||
SCHLEVE, GERRY | ? | 05-28-2002 | H | 159 | 5 | |
SCHLUETER, BRUNO ARNOLD(son of John Henry & Marie Madgene Dittmer Schlueter)(hus of Joyce Scranton m. 01-56-1974) | 08-25-1923 | 10-04-2020 | Misson, SD | |||
SCHLUETER, JOYCE ELAINE SCRANTON(dau of Ed & Hattie Scranton)(wife of #1 James O'Neill m.1948, #2 Bruno Schlueter m. 1974) | 02-28-1929 | 05-05-2019 | Plainview, NE | |||
SCHMIDT, GEORGE H.(hus of Mildred Miller)(son of John & Minnie Schmidt) | 09-16-1901 | 12-16-1974 | G | 21 | 1 | Spencer, NE |
SCHMIDT, GEORGE DEAN(hus of June Sauerwein Realge m.03-28-1948)(son of Lawrence & Georgia Taylor Engles) | 07-04-1932 | 11-07-2006 | ||||
SCHMIDT, GERALD | ? | ? | G | 21 | 5 | |
SCHMIDT, JOYCE HARRIET DUNN(dau of John Everett & Sadie Evelyn Kaplan Dunn) | 05-15-1928 | 10-21-2006 | ||||
SCHMIDT, MILDRED M. | 12-13-1904 | 05-11-1979 | G | ? | ? | |
SCHMIT, CHRIS J. | 1887 | 06-1968 | D | 123 | 6 | |
SCHMIT, CECELIA ANN | 1914 | 11-1946 | D | 123 | 8 | |
SCHMIT, GEORGE C.(SON OF Christopher & Margaret Schmit) | 09-14-1919 | 03-14-2003 | ? | ? | ? | |
SCHMIT, MARGARET | 10-06-1888 | 04-09-1980 | D | 123 | 7 | |
SCHMIT, MILDRED | ? | ? | G | 21 | 2 | |
SCHMITT, INFANT(OF GEORGE) | ? | 06-16-1920 | A | 41 | 4 | |
SCHNEIDER, ANNA M. | 10-21-1868 | 11-24-1953 | D | 33 | 7 | |
SCHNEIDER, DAVID(hus of Mildred Linabery m.1944) | 05-24-1901 | 06-18-1953 | D | 33 | 6 | |
SCHNEIDER, DAVID WM.(son of David & Mildred) | 03-07-1948 | 03-22-1948 | D | 97 | 1 | |
SCHNEIDER, LOUIS | 1869 | 1946 | D | 33 | 5 | |
SCHNIEIDER, MARIE EVELYN STASCH(dau of Joseph & Mary Ann Ruther Stasch)(wife of Charles Francis Schneider m. 05-22-1946) | 05-07-1920 | 03-10-2009 | ? | ? | ? | Nenzel, NE |
SCHNEIDER, MILDRED UGEAN LINABERY (Rocheleau)(dau of Chauncey)(wife of #1 David E. Schneider m.04-27-1944 #2 George R. Rocheleau m.09-04-1961) | 06-01-1916 | 09-25-1974 | D | ? | ? | Valentine, NE |
SCHNEIDER, WILLIM E. | 1867 | 10-1935 | D | ? | ? | |
SCHNOR, LORENA | ? | 01-20-1977 | F | 113 | 7 | |
SCHOCKLEY, PERCY C.(VETERAN) | 01-08-1881 | 12-03-1945 | C | ? | ? | |
SCHOSSER, HARRY EUGENE | 1881 | 1937 | C | 96 | 4 | |
SCHOSSER, HARRY | ? | ? | C | 96 | 5 | |
SCHOSSER, LOURINE A. | 1885 | 1970 | C | 96 | 2 | |
SCHOSSER, LOURINE | ? | ? | C | 96 | 3 | |
SCHOENFIELD, ZELMA E. | 04-10-1903 | 10-25-1918 | A | ? | ? | |
SCHOLL, ANDREA (ANDY) SUE PETERSON(dau of Marvin & Vada V. HicksPeterson)((wife of Kenneth D. Scholl m. 09-08-1979) | 01-28-1951 | 10-02-2018 | Valentine, NE | |||
SCHOSSFELD, JELINA | 04-10-1903 | 10-25-1918 | A | 11 | 5 | |
SCHRAMM, ANNA | ? | ? | D | 127 | 3 | |
SCHRAMM, HARLAN | ? | ? | D | 61 | 3 | |
SCHRECK, LEONE BARBARA | ? | 12-09-1976 | G | 6 | 5 | |
SCHROEDER, CRAIG ROBERT (hus of Janice Thompson m.1977)(son of Robert D. & Carolyn M. Allen Schroeder) | 05-29-1958 | 07-12-2001 | H | 82 | 1 | |
SCHROEDER MARY ELLEN BEMAN(dau of Fred D. & Cora Belle Lansing Beman)(wife of #1 Leonard Trowbridge m. 1947, #2 Doanld Schroeder) | 09-24-1926 | 08-01-2009 | ? | ? | ? | ? |
SCHROEDER, MARTINA LINDA(wife of Robert Schroeder m.08-08-199)(dau of Joseph & Helena Ruther) | 05-18-1912 | 08-13-2003 | Keya Paha, NE | |||
SCHROEDER, MICHAEL(son of Bob & Carolyn Schroeder) | 05-02-1967 | 04-29-2008 | ? | ? | ? | Phoenix, Arizona |
SCHROEDER, ROBERT DONALD(husband of #1 Grace Walker m.1953, #2 Carolyn Jones Allen m. 06-20-1957)(son of Robert Donald & Martina L. Ruther Schroeder) | 03-24-1931 | 02-18-1998 | H | 82 | 7 | Holt County, NE |
SCHROEDER, ROBERT DEDRICK SR.(hus of Martina Ruther m.1929) | 06-10-1910 | 07-03-1978 | H | 81 | 7 | West Union, Iowa |
SCHROMM, ANNIE YELK(wife of Julius) | 1848 | 02-19-1931 | ? | ? | ? | Germany |
SCHUBAUER, BEVERLY | ? | ? | D | 53 | 1 | |
SCHUBAUER, INFANT | ? | ? | D | 53 | 2 | |
SCHUBAUER, THEODORE(TED) MAXIMILLIAN(hus of Wanda Kinsley m. 06-20-1958) | 05-06-1934 | 03-31-2006 | ||||
SCHUBAUER, WANDA LEE KINSLEY(dau of Dell & Bernice Figert Kinsley)(wife of Theodore Maximillan Ted Schubauer m. 06-20-1958) | 08-27-1937 | 01-30-2021 | Todd County, SD | |||
SCHULTZ, CHARLES(grandson of Gottfried Schultz) | 03-1891 | 08-11-1917 | B | 56 | 5 | |
SCHULZE, BERTHA MOREY | ? | ? | D | 30 | 8 | |
SCHULZ, HOMER PAUL(son of Charles & Laura Seger Schulz)(hus of Norma Mae Ryshon m.06-20-1942) | 04-24-1910 | 06-07-2007 | Kilgore, NE | |||
SCHWAGER, HELEN I. HARLAN(dau of Ora & Margaret Brown)(wife of Elmer L. Schwager m. 04-20-1959) | 09-26-1936 | 09-07-2006 | ||||
SCOTT, BETTY | ? | ? | H | 110 | 1 | |
SCOTT, CHESTER(Scottie)(hus of #1 Vera Bashaw m.1940, #2 Madeline Kutter m.1962)(son of Joel & Minerva Fish Scott) | 1898 | 12-1-1974 | A | 36 | 2 | |
SCOTT, JOEL EDWIN(Ed)(hus of Minerva Fish m.10-15-1890) | 04-03-1867 | 12-21-1931 | A | 36 | 4 | Smithfield, Ohio |
SCOTT, MAXINE BERNADINE PHILLIPS(dau of Marion Phillips)(wife of 1. Jerry Benham, 2. Warren Scott m. 09-16-1959) | 10-13-1926 | 07-14-2006 | Fort Dodge, Iowa | |||
SCOTT, MINERVA FISH | 11-01-1872 | 11-12-1963 | A | 36 | 3 | Rhodes,Iowa |
SCOTT, SEYMOUR | ? | ? | H | 110 | 2 | |
SCOVILL, EDWARD COMBS | 06-22-1847 | 07-27-1933 | B | 43 | 6/7 | |
SCOVILL, EDWARD | ? | ? | B | 43 | 6 | |
SCOVILL, MARY C. | 09-21-1849 | 04-11-1926 | B | 43 | 8 | |
SCRIPTER, BERTHA | ? | 07-09-2002 | C | 13 | 2 | |
SCRIPTER, EDWARD ELIN | 12-05-1901 | 08-26-1977 | C | 13 | 3 | |
SCRIPTER , CAROL ANN | 1950 | 1951 | C | 13 | 4 | |
SCULL, INFANT | ? | ? | B | 75 | 3 | |
SCULL, MR. | ? | 01-18-1923 | B | 75 | 1 | |
SCULL, MRS. | ? | ? | B | 75 | 2 | |
SCULLY, WILLIAM ELY | 1858 | 1923 | ? | ? | ? | |
SEADORE, BEVERLY JEAN(dau of Orville & Sylvia Fernen Davis)(wife of Mervin Glenn Seadore m.10-27-1957) | 07-31-1932 | 09-30-2006 | ||||
SEADORE, GLEN | ? | ? | H | 146 | 6 | |
SEADORE, MERVIN GLENN(son of Glen & Wilma Seadore)(hus of #1 Bertha Haverman m. 01-01-1952, #22 Beverly Jean Davis m. 10-27-1957) | 08-29-1926 | 12-04-2008 | ? | ? | ? | Mission, SD |
SEADORE, WHILHELMINE(Wilma) A. HOEHNE(wife of Glen m.02-26-1924)(dau of Ernest & Sophia Schroeder Hoehne) | 08-11-1901 | 12-25-1998 | H | 146 | 5 | Scribner, NE |
SEAMAN, GARY RAY | INFANT | 12-22-1955 | C | ? | ? | |
SEARBY, CHARLES CHESTER(VETERAN) | 06-16-1895 | 03-09-1957 | F | 3 | 6 | 1|
SEARBY, CLEO PAULINE | 06-27-192 | ? | F | 3 | 5 | |
SEARBY, KENNETH E.(HUSBAND OF JOYCE FRY)(KOREA) | 02-08-1933 | 09-18-1994 | E | 133 | 8 | |
SEARBY, MAXCINE ANN RHOADES(WIFE OF WILLIAM) | 03-19-1941 | 11-25-1975 | B | 118 | 7 | |
SEARBY, MARY | 1880 | 1975 | H | 149 | 4 | |
SEARBY, NYLE CHESTER(son of ?) | 1936 | 07-31-2008 | ? | ? | ? | ? |
SEARBY, WILLIAM E. | 1876 | 1959 | B | 118 | 8 | |
SEARS, CHARLES | ? | ? | A | 112 | 7 | |
SEARS, CHARLES MRS. | ? | 82 YRS | A | 112 | 5/6 | |
SEARS, DANIEL MARION(hus of Edna Wallingford m.07-03-1898)(son of Samuel V. & Evaline Ralls Sears) | 02-10-1868 | 04-30-1953 | A | 67 | 6 | Leon, Iowa |
SEARS, ED | ? | ? | A | 112 | 3 | |
SEARS, EDNA WALLINGFORD (WIFE OF D.M. SEARS)(dau of Andrew & Matilda Gray Wallingford) | 1880 | 12-26-1936 | A | 67 | 7 | |
SEARS, ERNEST | ? | ? | A | 112 | 8 | |
SEARS, HELEN LOVEJOY(wife of Joseph D. Sears m.10-26-1939)(dau of Daniel & Leona Thetherow Lovejoy) | 12-09-1918 | 03-02-2000 | H | 79 | 2 | Cherry co., Ne |
SEARS, INFANT GARY (son of Daniel & Edna Wallingford Sears) | 1919 | 1919 | A | 67 | 8 | |
SEARS, JAMES A. | 04-29-1854 | 07-02-1905 | B | 50 | 1 | |
SEARS, JOSEPH DANIEL(hus of Helen Lovejoy)(son of Daniel & Edna Wallingford Sears) | 01-11-1910 | 01-17-1976 | H | 79 | 1 | |
SEARS, LAWRENCE(hus of Pauline Gruber) | 1904 | 10-18-1965 | A | 67 | 5 | |
SEARS, LILLIAN(dau of Daniel & Edna Wallingford Sears) | ? | 84 YRS | A | 67 | 4 | |
SEARS, SARA A. | ? | 04-28-1906 | B | 50 | 2 | |
SEDLACEK, ARTA | ? | ? | B | 11 | 5 | |
SEDLACEK, FRANK J. | 1831 | 1925 | B | 11 | 4 | |
SEDLACEK, FRANK | ? | ? | B | 11 | 4 | |
SEDLACEK, FRANK DANIEL(hus of Marcia Modaff)(son of Joseph A. & Mary Josephine Gerry Sedlacek) | 03-28-1940 | 03-29-2004 | ? | ? | ? | Kilgore, NE |
SEDLACEK, JOHN Jr. | 05-05-1898 | 03-18-1932 | B | 64 | 1 | |
SEDLACEK, JOSIE | ? | ? | B | 11 | 2 | |
SEDLACEK, MARY T.POSVAR(wife of John)(dau of Matis Posvar) | 1866 | 03-20-1961 | B | 64 | 2 | |
SEDLACEK, MOTHER | ? | 05-29-1902 | B | 11 | 1 | |
SEIFERS, FLORENCE McCLINTOCHK | 1892 | 1956 | A | ? | ? | |
SEIFRIED, DONALD(Sei) | 1924 | 01-05-1985 | ||||
SEIFRIED, EDWARD | ? | ? | C | 37 | 4 | |
SEIFRIED, EDWIN(hus of Florence Peters m.04-30-1918)(son of John & Eva Mauch Seifried) | ? | 05-1945 | ? | ? | ? | |
SEIFRIED, FLORENCE PETERS | ? | 1977 | ? | ? | ? | |
SEIFRIED, KEARY JOE | ? | 10-21-1972 | F | 108 | 4 | |
SELDEN, EDNA L. HUDSON | 04-11-1898 | 08-17-1947 | B | 71 | 5 | |
SELDEN, WILLIAM L. | 11-14-1891 | 09-15-1936 | B | 71 | 4 | |
SELDEN, WILLIAM DENNIS | 1892 | 09-19-1936 | B | 71 | 4 | |
SELLE, ANGELINE | 1880 | 1948 | C | 4 | 5 | |
SELLE, CHRISTOPHER H. | 1866 | 1938 | C | 4 | 6 | |
SENGELMANN, WILLAM | 1897 | 1961 | F | 25 | 5 | |
SENGELMANN, LENA LENSER(wife of William m.1928) | 09-11-1903 | 05-25-2001 | F | 25 | 4 | Norfolk, Ne |
SESSIONS, RANA | 1878 | 1958 | B | 98 | 6 | |
SETTLES, JEFFERSON | ? | ? | H | 146 | 8 | |
SETTLES, ROY S.(VETERAN) | 02-24-1898 | 03-21-1974 | H | 155 | 5 | |
SEXTON, KELLY(CHARLES) | ? | ? | H | 43 | 2 | |
SEXTON, LUELLA C. (DAU OF EMMITT & LAURA SEXTON) | 08-03-196 | 03-29-2002 | H | 43 | 1 | Pierce, Ne |
SHACK, LOUIS | ? | ? | D | 102 | 7 | |
SHAMIS, ANISA BOUKATHER | 1871 | 07-11-1961 | D | 26 | 3 | |
SHAMIS, CHARLES G.(hus of Anisa Boukather m.1888) | 1860 | 1921 | D | 26 | 4 | |
SHAMIS, DOROTHY ZELLA(dau of Charles & Anisa) | 1919 | 1935 | D | 26 | 5 | |
SHAMIS, EDWARD G.(hus of Retha Spain m.03-04-1934)(son of Charles & Anisa) | 1904 | 1951 | D | 7 | 8 | |
SHAMIS, FLORENCE COLEMAN(dau of George W. & Isabelle Coleman) | ? | ? | D | 26 | 7 | |
SHAMIS, JOHN(hus of Florence Coleman m.10-19-1927) | ? | 06-14-1982 | D | 26 | 8 | |
SHAMIS MILLIE(TOOTS) FAUQUIER(dau of Charles & Nellie Fauquier)(wife of Dick Shamis m. 06-14-1948) | 09-13-1923 | 10-30-2009 | ? | ? | ? | Holt County, NE |
SHAMIS, RETHA SPAIN(cremated and scatterd)(wife of Edward Shamis) | ? | 10-16-1982 | ? | ? | ? | |
SHAMIS, WILLIAM C.(VETERAN)(son of Charles & Anisa Boukather Shamis) | 10-12-1897 | 01-02-1964 | D | 26 | 2 | |
SHANGHNESY, ANNA | 1845 | 09-1936 | D | 10 | 3 | |
SHANGHNESY, JOHN | 1837 | 04-06-1907 | D | 10 | 2 | |
SHANGHNESY, MARGARET | 1883 | 1901 | D | 10 | 1 | |
SHANKLAND, MALE | ? | ? | B | 129 | 1 | |
SHANKLAND, V.L. | ? | ? | B | ? | ? | |
SHANLEY, MATTHEW MARTIN(hus of Rose Anna Dailey m.11-24-1924)(son of Patrick & Honora Shanley) | 09-18-1884 | 01-20-1952 | D | 122 | 1 | County Roscommon, Ireland |
SHANLEY, ROSE ANNA DAILEY(dau of John & Katherine Walsh Dailey) | 1893 | 04-15-1967 | D | 122 | 2 | |
SHARKEY, CLAUDIA RAE CORNISH(dau of Claude & Violet Whitcome Cornish)(wife of Rolland Sharkey m.03-16-1973) | 07-15-1944 | 11-12-2020 | Lakeview, SD | |||
SHARP, CLYDE THOMAS(HUSBAND OF FLORENCE HART) | 01-12-1904 | 12-11-1977 | F | ? | ? | |
SHARP, DELBERT | ? | ? | G | 7 | 5 | |
SHARP, EMMA M. | 1912 | 1972 | F | 81 | 4 | |
SHARP, INFANT | ? | 07-14-1955 | C | ? | ? | |
SHARP, INES ELIZABETH SOLES(dau of William & Dotting McCloughan Soles Jensen )(wife of Kenneth D. Sharp m. 05-10-1947) | 07-26-1926 | 06-28-2010 | ? | ? | ? | Milboro, SD |
SHARP, JOANN GRAY(dau of James & Mabel Conn Gray)(wife of Charles Sharp m. 06-01-1949) | 01-11-1931 | 10-12-2019 | Valentine, NE | |||
SHARP, KENNETH DOUGLAS(son of Rex W. & Marth Haley Sharp)(hus of Ines Soles m. 05-10-1947) | 01-12-1929 | 05-25-2011 | ? | ? | ? | Valentine, NE |
SHARP, LARRY LeROY (son of Robert L. &Sylvia Marie Brewer Sharp)(hus of Mary Ann Alberts m.10-04-1964) | 04-01-1943 | 04-19-2007 | ||||
SHARP, LYLE R. | 03-15-1920 | 05-29-1943 | C | 135 | 3 | |
SHARP, MARTHA LANGER(dau of Joseph & Mary Koralewski Langer) | 1900 | 02-09-1968 | C | 135 | 4 | |
SHARP, MARTHA | ? | ? | D | 58 | 7 | |
SHARP, MILAN(hus of Martha Langer) | 1910 | ?? | D | 58 | 8 | |
SHARP, REX WILLIAM Jr.(HUSBAND OF DOROTHY ESTHER DRINKWALTER m.05-08-1948) | 07-21-1925 | 02-18-2001 | C | 135 | 2 | Keya Paha County,NE |
SHARP, REX WILLIAM SR. | 07-21-1896 | 12-09-1976 | C | 135 | 5 | |
SHARP, ROBERT LEROY(HUSBAND OF SYLVIA MARIE BREWER)(son of Thomas & Myrtle Hunt Sharp) | 04-24-1924 | 02-20-1998 | B | 39 | 8 | Herrick, SD |
SHARP, SYLVIA | ? | ? | B | 39 | 7 | |
SHARP, THOMAS C. | 1903 | 1977 | F | 81 | 3 | |
SHARP, VIOLA | ? | ? | H | 38 | 1 | |
SHARP, VIOLA | ? | ? | H | 38 | 2 | |
SHAUL, ALFRED(hus of Neoma O'Keefe) | 10-31-1895 | 05-19-1980 | D | 119 | 4 | |
SHAUL, ANNE(AMME) CLARE(WIFE OF CHARLES) | 1872 | 12-23-1957 | A | 62 | 5 | |
SHAUL, ANNE (WIFE OF CHARLES) | ? | ? | A | 62 | 6 | |
SHAUL, CHARLES JR. | 1909 | 03-05-1923 | A | 62 | 4 | |
SHAUL, CHARLES A. | 1870 | 10-04-1967 | A | 62 | 8 | |
SHAUL, CHARLES | ? | 62 YRS | A | 62 | 7 | |
SHAUL, CHILD | ? | ? | A | 63 | 6 | |
SHAUL, HOWARD H. | 1904 | 05-14-1965 | A | 62 | 1 | |
SHAUL, MYRTLE J. | 1909 | 05-27-1972 | A | 62 | 3 | |
SHAUL, NEOMA O'KEEFE | ? | ? | D | 119 | 3 | |
SHAUL, RALPH | ? | ? | A | 62 | 2 | |
SHAW, AMBERSON G. | 11-27-1842 | 5-11-1925 | A | 29 | 8 | |
SHAW, MARJORIE A. | 04-23-1924 | 05-22-1969 | F | 48 | 2 | |
SHAW, RALPH | 02-14-1913 | 11-16-1999 | F | 48 | 1 | |
SHEETS, LOYD ELLSI | 06-1936 | 07-24-1936 | B | 128 | 1 | |
SHEETS, MABEL | 1903 | 01-26-1938 | B | 125 | 2 | |
SHEETS, WILLIAM | ? | 10-29-1995 | A | 117 | 4 | |
SHELBOURN, ADELBERT(son of Charles & Pauline Epke Shelbourn) | 09-25-1911 | 09-22-1998 | H | 161 | 8 | |
SHELBOURN, ADELIA | ? | ? | H | 161 | 7 | |
SHELBOURN, ALICE MAE SATRA(wife of Gordon Edward Shelbourn m.1951)(dau of William Howard & Edna Myrtle Grantham Satra) | 12-07-1931 | 04-24-2004 | ? | ? | ? | Kilgore, NE |
SHELBOURN, BETTY JEAN(dau of Earl & Betty Connors Shelbourn) | 1942 | 1951 | C | 22 | 2 | |
SHELBOURN, CHARLES A.(hus of Pauline (Lena) Epke m.06-22-1910) | 1888 | 1970 | F | 131 | 1 | |
SHELBOURN, CLARENCE EDWARD(husband of Kathy Larabee m.07-03-1983) | 01-20-1962 | 05-08-2000 | G | 50 | 6 | |
SHELBOURN, DESMOND D.(son of Dewey & Huacinth Hobson Shelbourn) | 1925 | 1926 | ? | ? | ? | |
SHELBOURN, DEWEY(hus of Hyacinth Hobson m.11-25-1920)(son of John & Alice Whillans Shelbourn) | 05-06-1898 | 12-14-1977 | A | 65 | 4 | |
SHELBOURN, DONALD | ? | ? | H | 48 | 6 | |
SHELBOURN, EARL PONT(VETERAN)(hus of Betty Connors)(son of Walter & Mabel Pont Shelbourn) | 1915 | 1948 | C | 22 | 1 | |
SHELBOURN, GEORGE ARTHU(son of Ray & Lelah Polen Shelbourn)(Hus of Marjorei Ilene Fenen m. 12-20-1956) | 02-08-1930 | 06-13-2008 | ? | ? | ? | Todd County, SD |
SHELBOURN, GORDON EDWARD(husband of Alice Mae Satra m.02-15-1951)(son of Ray & Lelah Polen Shelbourn) | 04-05-1923 | 07-15-2001 | G | 50 | 8 | |
SHELBOURN, GRACE GROOMS | 1891 | 1982 | B | 133 | 3 | |
SHELBOURN, HYACINTH C. HOBSON(wife of Dewey Shelbourn m.11-25-1920)(dau of Joseph & Flora Ricket Hobson) | 12-13-1899 | 09-18-1992 | A | 65 | 5 | Valentine, NE |
SHELBOURN, INFANT | ? | ? | A | 65 | 6 | |
SHELBOURN, INFANT | ? | 01-29-1926 | G | 50 | 1 | |
SHELBOURN, INFANT DAU(OF GORDON ) | ? | 01-07-1960 | G | ? | ? | |
SHELBOURN, JOHN(hus of Grace Grooms m.08-12-1911)(son of John & Alice Whillans Shelbourn) | 1886 | 1970 | B | 133 | 4 | |
SHELBOURN, JOSEPH D.JR.(VETERAN)(son of Joseph & Carolne Lurz Shelbourn) | 11-13-1924 | 08-02-1973 | H | 122 | 1 | |
SHELBOURN, LELAH E. POLEN(dau of Charles & Emma Polen) | 1902 | ? | G | 66 | 1 | |
SHELBOURN, LENORA | ? | ? | G | 69 | 3 | |
SHELBOURN, MABEL PONT | 1891 | 1971 | C | 22 | 3 | Howels, NE |
